No description
| accounts | ||
| doc | ||
| permissions | ||
| ponytracker | ||
| static | ||
| templates | ||
| tracker | ||
| .coveragerc | ||
| .gitignore | ||
| .travis.yml | ||
| CeCILL-C.en.txt | ||
| CeCILL-C.fr.txt | ||
| celeryworker.sh | ||
| changelog.txt | ||
| CONTRIBUTING.md | ||
| coverage.sh | ||
| createenv.sh | ||
| LICENSE | ||
| manage.py | ||
| README.md | ||
| requirements.txt | ||
| runserver.sh | ||
| runtest.sh | ||
| tox.ini | ||
PonyTracker
PonyTracker is a small and easy-to-use github-like issue tracker. It is an open source software released under license CeCILL-C.
Official website: http://ponytracker.eu.org
Main features
- Issues classified in project
- Issues filterable by labels / milestones / author
- Issues sortable by creation date / last activity
- Markdown comments
- Global and project-based permissions
- Per user/group/team permissions
- Public read-only project
- Email notifications
- Good integration with LDAP directory
Planed features
- API
- Jabber notifications
- Searching on body
- RSS